
| Manufacturer | Wacker Neuson |
| Model | ST28 |
| Type | Compact track loader |
| Lift Design | Radial |
| Years Made | 2015-2023 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 74.0 HP | 55.2 kW |
| Lifting Capacity (35% Tipping) | 1960 lbs | 889 kg |
| Lifting Capacity (50% Tipping) | 2800 lbs | 1270 kg |
| Operating Weight | 7829 lbs | 3551 kg |
| Tipping Load | 5520 lbs | 2504 kg |
| Lift Breakout Force | 5000 lbs | 2268 kg |
| Tilt Breakout Force | 5300 lbs | 2404 kg |
| Max. Travel Speed | 10.0 mph | 16.1 km |
| Ground Pressure |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 20 GPM | 75.7 LPM |
| Relief Pressure | 3500 psi | 241.3 Bar |
| Optional High Flow | 30 GPM | 113.6 LPM |
| Hydraulic Capacity | 2.9 gal | 11.0 L |
Engine Specs
| Manufacturer | Kohler |
| Model | KDI 2504 TCR |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4 Final |
| Rated Speed | 2750 RPM |
| Torque Power | 1200 RPM |
| Combustion | Direct injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 74.0 HP | 55.2 kW |
| Net Power | ||
| Displacement | 151 cu in. | 2482 cc |
| Bore | 3.5 in. | 8.8 cm |
| Stroke | 4.0 in. | 10.2 cm |
| Peak Torque | ||
| Coolant Capacity | 3.4 gal | 13.0 L |
| Engine Oil Capacity | 2.5 gal | 9.5 L |
| Fuel Tank Capacity | 30.0 gal | 113.6 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 83:0 in. | 210.8 cm |
| Bucket Hinge Pin | 119.6 in. | 303.8 cm |
| Width | 67.1 in. | 170.4 cm |
| Length | 136.6 in. | 347.0 cm |
| Dump Height | 91.3 in. | 231.9 cm |
| Dump Reach | 27.8 in. | 70.6 cm |
| Ground Clearance | 9.1 in. | 23.1 cm |
| Dump Angle | 42° |
| Rollback Angle | |
| Departure Angle | 30.1° |
Undercarriage
| US | Metric | |
|---|---|---|
| Track Width | 12.6 in. | 32.0 cm |
| Track Length | 106.6 in. | 270.8 cm |
| Ground Contact Length | 57.2 in. | 145.3 cm |

Find Wacker Neuson ST28 Parts on Amazon



