
Manufacturer | Wacker Neuson |
Model | ST31 |
Type | Compact track loader |
Lift Design | Vertical |
Years Made | 2015-2026 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 74.3 HP | 55.4 kW |
Lifting Capacity (35% Tipping) | 2170 lbs | 984 kg |
Lifting Capacity (50% Tipping) | 3100 lbs | 1406 kg |
Operating Weight | 8093 lbs | 3671 kg |
Tipping Load | 6200 lbs | 2812 kg |
Lift Breakout Force | 5000 lbs | 2268 kg |
Tilt Breakout Force | 5300 lbs | 2404 kg |
Max. Travel Speed | 9.6 mph | 15.4 km |
Ground Pressure | 5.8 psi | 40.0 kpa |
Cycle Time
Raise Lift Arms | 3.7 sec. |
Lower Lift Arms | 2.5 sec. |
Bucket Rollback | 1.6 sec. |
Bucket Dump | 2.1 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 20.1 GPM | 76.1 LPM |
Relief Pressure | 3480 psi | 240 Bar |
Optional High Flow | 29.9 GPM | 113.2 LPM |
Hydraulic Capacity | 10.6 gal | 40.1 L |
Engine Specs
Manufacturer | Kohler |
Model | KDI 2504 TCR |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 Final |
Rated Speed | 2750 RPM |
Torque Power | |
Combustion | Direct injection |
Compression Ratio | |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 74.3 HP | 55.4 kW |
Net Power | 73.8 HP | 55.0 kW |
Displacement | 151.5 cu in. | 2482 cc |
Bore | 3.5 in. | 8.8 cm |
Stroke | 4.0 in. | 10.2 cm |
Peak Torque | ||
Coolant Capacity | ||
Engine Oil Capacity | 2.6 gal | 9.8 L |
Fuel Tank Capacity | 30.0 gal | 113.6 L |
Dimensions
US | Metric | |
---|---|---|
Height | 82.6 in. | 209.8 cm |
Bucket Hinge Pin | 128.5 in. | 326.4 cm |
Width | 68.8 in. | 174.8 cm |
Length | 136.1 in. | 345.7 cm |
Dump Height | 100.8 in. | 256.0 cm |
Dump Reach | 38.0 in. | 96.5 cm |
Ground Clearance | 9.1 in. | 23.1 cm |
Dump Angle | 40° |
Rollback Angle | 30° |
Departure Angle | 33° |
Undercarriage
US | Metric | |
---|---|---|
Track Width | 12.6 in. | 32.0 cm |
Track Length | 106.9 in. | 271.5 cm |
Ground Contact Length | 56.7 in. | 144.0 cm |

Find Wacker Neuson ST31 Parts on Amazon