
| Manufacturer | Bobcat |
| Model | S650 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2014-2026 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 74.3 HP | 55.4 kW |
| Lifting Capacity (35% Tipping) | ||
| Lifting Capacity (50% Tipping) | 2690 lbs | 1220.2 kg |
| Operating Weight | 8327 lbs | 3777.1 kg |
| Tipping Load | 5380 lbs | 2440.3 kg |
| Lift Breakout Force | 4800 lbs | 2177.2 kg |
| Tilt Breakout Force | 5100 lbs | 2313.3 kg |
| Max. Travel Speed | 12.3 mph | 19.8 km |
Cycle Time
| Raise Lift Arms | 3.4 sec. |
| Lower Lift Arms | 3.0 sec. |
| Bucket Rollback | 2.3 sec. |
| Bucket Dump | 1.7 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 23.0 GPM | 87.1 LPM |
| Relief Pressure | 3500 psi | 241.3 Bar |
| Optional Flow | 30.5 GPM | 115.5 LPM |
| Hydraulic Capacity | 11.9 gal | 45.0 L |
Engine Specs
| Manufacturer | Kubota |
| Model | V3307-DI-TE3 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 4 |
| Rated Speed | 2400 RPM |
| Torque Power | 1600 RPM |
| Combustion | Direct injection |
| Compression Ratio | 22.6 |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 74.3 HP | 55.4 kW |
| Net Power | 70.3 HP | 52.4 kW |
| Displacement | 202.5 cu in. | 3318 cc |
| Bore | 3.7 in. | 9.4 cm |
| Stroke | 4.7 in. | 12.0 cm |
| Peak Torque | 195.0 ft-lb | 264.4 N∙m |
| Coolant Capacity | 3.1 gal | 11.7 L |
| Engine Oil Capacity | 3.0 gal | 11.4 L |
| Fuel Tank Capacity | 27.2 gal | 103.1 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 81.3 in. | 206.5 cm |
| Bucket Hinge Pin | 124.0 in. | 314.9 cm |
| Width | 72.1 in. | 183.2 cm |
| Length | 136.8 in. | 347.4 cm |
| Dump Height | 96.3 in. | 244.7 cm |
| Dump Reach | 31.5 in. | 80.0 cm |
| Ground Clearance | 8.1 in. | 20.7 cm |
| Dump Angle | 42° |
| Rollback Angle | 31° |
| Departure Angle | 25° |




