
| Manufacturer | Case |
| Model | 445 |
| Type | Skid steer loader |
| Lift Design | Vertical |
| Years Made | 2005-2007 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 80.5 HP | 60.0 kW |
| Lifting Capacity (35% Tipping) | 1750 lbs | 793.8 kg |
| Lifting Capacity (50% Tipping) | 2500 lbs | 1111.3 kg |
| Operating Weight | 7677 lbs | 3482.2 kg |
| Tipping Load | 5000 lbs | 2268.0 kg |
| Lift Breakout Force | 5066 lbs | 2297.9 kg |
| Tilt Breakout Force | 6350 lbs | 2880.3 kg |
| Max. Travel Speed | 7.0 mph | 11.3 km |
| Optional High Speed | 11.7 mph | 18.8 km |
Cycle Time
| Raise Lift Arms | 4.9 sec. |
| Lower Lift Arms | 3.8 sec. |
| Bucket Rollback | 1.7 sec. |
| Bucket Dump | 2.3 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 21.0 GPM | 80.0 LPM |
| Relief Pressure | 3050 psi | 210.3 Bar |
| Optional Flow | 33.7 GPM | 128.0 LPM |
| Hydraulic Capacity | 171.0 gal | 41.5 L |
Engine Specs
| Manufacturer | Case |
| Model | 445/M2 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier II |
| Rated Speed | 2300 RPM |
| Torque Power | 1400 RPM |
| Combustion | Direct injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 80.5 HP | 60.0 kW |
| Net Power | 74.0 HP | 55.2 kW |
| Displacement | 274 cu in. | 4490 cc |
| Bore | 4.1 in. | 10.4 cm |
| Stroke | 5.2 in. | 13.2 cm |
| Peak Torque | 236 ft-lb | 320 N∙m |
| Coolant Capacity | 4.5 gal | 17.0 L |
| Engine Oil Capacity | 3.2 gal | 12.1 L |
| Fuel Tank Capacity | 17.3 gal | 65.5 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 80.0 in. | 203.2 cm |
| Bucket Hinge Pin | 120.6 in. | 306.3 cm |
| Width | 60.0 in. | 152.4 cm |
| Length | 143.2 in. | 363.7 cm |
| Dump Height | 92.3 in. | 234.4 cm |
| Dump Reach | 33.7 in. | 85.6 cm |
| Ground Clearance | 9.0 in. | 22.9 cm |
| Dump Angle | 40° |
| Rollback Angle | 31° |
| Departure Angle | 27° |




