Manufacturer | Case |
Model | 70XT |
Type | Skid steer loader |
Lift Design | Radial |
Years Made | 2001-2005 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 85.0 HP | 63.4 kW |
Lifting Capacity (35% Tipping) | 1400 lbs | 635.0 kg |
Lifting Capacity (50% Tipping) | 2000 lbs | 907.2 kg |
Operating Weight | 6906 lbs | 3132.5 kg |
Tipping Load | 4000 lbs | 1814.4 kg |
Lift Breakout Force | 4464 lbs | 2024.8 kg |
Tilt Breakout Force | 5885 lbs | 2669.4 kg |
Max. Travel Speed | 7.1 mph | 11.4 km |
Cycle Time
Raise Lift Arms | 4.1 sec. |
Lower Lift Arms | 3.2 sec. |
Bucket Rollback | 1.9 sec. |
Bucket Dump | 2.4 sec. |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 31.9 GPM | 120.8 LPM |
Relief Pressure | 3000 psi | 206.8 Bar |
Optional Flow | N/A | |
Hydraulic Capacity | 13.3 gal | 50.2 L |
Engine Specs
Manufacturer | Case |
Model | 4T-390 |
Type | Diesel |
Cylinders | 4 |
Emissions | |
Rated Speed | 2200 RPM |
Torque Power | 1500 RPM |
Combustion | Direct injection |
Compression Ratio | 17.0.1 |
Firing Order | 1-3-4-2 |
US | Metric | |
---|---|---|
Gross Power | 85.0 HP | 63.4 kW |
Net Power | 79.0 HP | 58.9 kW |
Displacement | 239 cu in. | 3916.5 cc |
Bore | 4.0 in. | 10.2 cm |
Stroke | 4.7 in. | 12.0 cm |
Peak Torque | 254 ft-lb | 344 N∙m |
Coolant Capacity | 4.4 gal | 16.6 L |
Engine Oil Capacity | 2.7 gal | 10.4 L |
Fuel Tank Capacity | 22.0 gal | 83.3 L |
Dimensions
US | Metric | |
---|---|---|
Height | 76.7 in. | 194.8 cm |
Bucket Hinge Pin | 121.5 in. | 308.6 cm |
Width | 52.6 in. | 133.6 cm |
Length | 127.2 in. | 323.1 cm |
Dump Height | 132.9 in. | 218.2 cm |
Dump Reach | 96.6 in. | 245.4 cm |
Ground Clearance | 9.0 in. | 22.9 cm |
Dump Angle | 39° |
Rollback Angle | 32° |
Departure Angle | 28° |