
| Manufacturer | Case |
| Model | SR200 |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2009-2014 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 74.0 HP | 55.2 kW |
| Lifting Capacity (35% Tipping) | 1400 lbs | 635.0 kg |
| Lifting Capacity (50% Tipping) | 2000 lbs | 907.2 kg |
| Operating Weight | 6900 lbs | 3129.8 kg |
| Tipping Load | 4000 lbs | 1814.4 kg |
| Lift Breakout Force | 6125 lbs | 2778.3 kg |
| Tilt Breakout Force | 7145 lbs | 3240.9 kg |
| Max. Travel Speed | 7.2 mph | 11.6 km |
| Optional High Speed | 11.9 mph | 19.2 km |
Cycle Time
| Raise Lift Arms | 3.7 sec. |
| Lower Lift Arms | 1.9 sec. |
| Bucket Rollback | 1.7 sec. |
| Bucket Dump | 2.3 sec. |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 22.5 GPM | 85.2 LPM |
| Relief Pressure | 3050 psi | 210.3 Bar |
| Optional Flow | 33.2 GPM | 125.7 LPM |
| Hydraulic Capacity | 5.3 gal | 20.0 L |
Engine Specs
| Manufacturer | Case |
| Model | 432T/M3 |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | Tier 3 |
| Rated Speed | 2500 RPM |
| Torque Power | 1400 RPM |
| Combustion | Direct injection |
| Compression Ratio | |
| Firing Order | 1-3-4-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 74.0 HP | 55.2 kW |
| Net Power | 70.0 HP | 52.2 kW |
| Displacement | 195 cu in. | 3195 cc |
| Bore | 3.9 in. | 9.9 cm |
| Stroke | 4.1 in. | 10.4 cm |
| Peak Torque | 203 ft-lb | 275 N∙m |
| Coolant Capacity | ||
| Engine Oil Capacity | 2.6 gal | 10.0 L |
| Fuel Tank Capacity | 20 gal | 75.5 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 78.7 in. | 199.9 cm |
| Bucket Hinge Pin | 123.0 in. | 312.4 cm |
| Width | 64.1 in. | 162.8 cm |
| Length | 129.6 in. | 329.2 cm |
| Dump Height | 98.2 in. | 249.4 cm |
| Dump Reach | 20.3 in. | 51.6 cm |
| Ground Clearance | 8.0 in. | 20.1 cm |
| Dump Angle | 40° |
| Rollback Angle | 31° |
| Departure Angle | 25° |



