
| Manufacturer | Caterpillar |
| Model | 216B |
| Type | Skid steer loader |
| Lift Design | Radial |
| Years Made | 2004 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 52.0 HP | 38.8 kW |
| Lifting Capacity (35% Tipping) | 1000 lbs | 453.6 kg |
| Lifting Capacity (50% Tipping) | 1400 lbs | 635.0 kg |
| Operating Weight | 5700 lbs | 2585.0 kg |
| Tipping Load | 2800 lbs | 1270.1 kg |
| Lift Breakout Force | 3057 lbs | 1386.6 kg |
| Tilt Breakout Force | 3787 lbs | 1717.8 kg |
| Max. Travel Speed | 7.9 mph | 12.7 km |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 15.6 GPM | 59.1 LPM |
| Relief Pressure | 3100 psi | 213.7 Bar |
| High Flow | N/A | |
| Hydraulic Capacity | 14.5 gal | 55.0 L |
Engine Specs
| Manufacturer | Cat |
| Model | 3024C |
| Type | Diesel |
| Cylinders | 4 |
| Emissions | |
| Rated Speed | 3000 RPM |
| Torque Power | |
| Combustion | Direct injection |
| Compression Ratio | |
| Firing Order |
| US | Metric | |
|---|---|---|
| Gross Power | 52.0 HP | 38.8 kW |
| Net Power | 50.0 HP | 37.3 kW |
| Displacement | 134 cu in. | 2201 cc |
| Bore | 3.3 in. | 8.4 cm |
| Stroke | 3.9 in. | 10.0 cm |
| Peak Torque | ||
| Coolant Capacity | 2.6 gal | 10.0 L |
| Engine Oil Capacity | 2.1 gal | 7.9 L |
| Fuel Tank Capacity | 17.0 gal | 64.4 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 77.0 in. | 195.6 cm |
| Bucket Hinge Pin | 112.0 in. | 284.5 cm |
| Width | 60.0 in. | 152.4 cm |
| Length | 127.0 in. | 322.6 cm |
| Dump Height | 85.0 in. | 215.9 cm |
| Dump Reach | 20.0 in. | 50.8 cm |
| Ground Clearance | 8.0 in. | 19.5 cm |
| Dump Angle | 40° |
| Rollback Angle | |
| Departure Angle | 26° |




