Manufacturer | John Deere |
Model | 4475 |
Type | Skid steer loader |
Lift Design | Radial |
Years Made | 1994-1998 |
Operating Specifications
US | Metric | |
---|---|---|
Horsepower | 32.0 HP | 23.8 kW |
Lifting Capacity (35% Tipping) | ||
Lifting Capacity (50% Tipping) | 1250 lbs | 567 kg |
Operating Weight | 4360 lbs | 1978 kg |
Tipping Load | ||
Lift Breakout Force | ||
Tilt Breakout Force | 2600 lbs | 1179 kg |
Max. Travel Speed | 6.5 mph | 10.5 km |
Cycle Time
Raise Lift Arms | |
Lower Lift Arms | |
Bucket Rollback | |
Bucket Dump |
Hydraulic System
US | Metric | |
---|---|---|
Pump Flow | 11.0 GPM | 41.6 LPM |
Relief Pressure | 2600 psi | 179.3 Bar |
Optional Flow | N/A | – |
Hydraulic Capacity | 9.0 gal | 33.9 L |
Engine Specs
Manufacturer | John Deere (Yanmar) |
Model | 3015D001 (3TNE84-JSL) |
Type | Diesel |
Cylinders | 3 |
Emissions | N/A |
Rated Speed | 3000 RPM |
Torque Power | |
Combustion | Direct injection |
Compression Ratio | 18.0 |
Firing Order | 1-2-3 |
US | Metric | |
---|---|---|
Gross Power | 32.0 HP | 23.8 kW |
Net Power | 31.0 HP | 23.1 kW |
Displacement | 91.3 cu in. | 1496 cc |
Bore | 3.3 in. | 8.4 cm |
Stroke | 3.5 in. | 9.0 cm |
Peak Torque | ||
Coolant Capacity | 3.3 gal | 10.3 L |
Engine Oil Capacity | 1.9 gal | 7.3 L |
Fuel Tank Capacity | 12.0 gal | 45.4 L |
Dimensions
US | Metric | |
---|---|---|
Height | 72.4 in. | 183.9 cm |
Bucket Hinge Pin | 111.1 in. | 282.2 cm |
Width | 60.0 in. | 152.0 cm |
Length | 120.0 in. | 305.0 cm |
Dump Height | 87.9 in. | 223.0 cm |
Dump Reach | 21.0 in. | 53 cm |
Ground Clearance | 8.3 in. | 21 cm |
Dump Angle | |
Rollback Angle | 36° |
Departure Angle | 26° |