
| Manufacturer | Toro Dingo |
| Model | 323 |
| Type | Mini skid steer |
| Lift Design | Radial |
| Years Made | 2023-2026 |
Operating Specifications
| US | Metric | |
|---|---|---|
| Horsepower | 23.0 HP | 17.2 kW |
| Lifting Capacity (35% Tipping) | ||
| Lifting Capacity (50% Tipping) | 515 lbs | 234 kg |
| Operating Weight | 1567 lbs | 711 kg |
| Tipping Load | 1030 lbs | 467 kg |
| Lift Breakout Force | ||
| Tilt Breakout Force | ||
| Max. Travel Speed | 3.7 mph | 6.0 km |
| Ground Pressure |
Cycle Time
| Raise Lift Arms | |
| Lower Lift Arms | |
| Bucket Rollback | |
| Bucket Dump |
Hydraulic System
| US | Metric | |
|---|---|---|
| Pump Flow | 4.0 GPM | 15.1 LPM |
| Relief Pressure | 3250 psi | 224.1 Bar |
| Optional Flow | 10.8 GPM | 40.9 LPM |
| Hydraulic Capacity | 17.0 gal | 64.0 L |
Engine Specs
| Manufacturer | Kohler |
| Model | CH23 |
| Type | Gasoline |
| Cylinders | 2 |
| Emissions | Tier 4 |
| Rated Speed | 3600 RPM |
| Torque Power | |
| Combustion | Direct injection |
| Compression Ratio | 8.5:1 |
| Firing Order | 1-2 |
| US | Metric | |
|---|---|---|
| Gross Power | 23.0 HP | 17.2 kW |
| Net Power | ||
| Displacement | 41 cu in. | 674 cc |
| Bore | 3.3 in. | 8.3 cm |
| Stroke | 2.6 in. | 6.7 cm |
| Peak Torque | ||
| Coolant Capacity | ||
| Engine Oil Capacity | 0.5 gal | 1.9 L |
| Fuel Tank Capacity | 11.2 gal | 42.4 L |
Dimensions
| US | Metric | |
|---|---|---|
| Height | 48.7 in. | 123.7 cm |
| Bucket Hinge Pin | 66.0 in. | 167.6 cm |
| Width | 40.5 in. | 103.0 cm |
| Length | 82.2 in. | 208.8 cm |
| Dump Height | 47.0 in. | 119.0 cm |
| Dump Reach | 28.0 in. | 71.1 cm |
| Ground Clearance | 5.8 in. | 15.0 cm |
| Dump Angle | 34° |
| Rollback Angle | |
| Departure Angle |
Undercarriage
| US | Metric | |
|---|---|---|
| Track Width | 7.0 in. | 18.0 cm |
| Track Length | 60.0 in. | 152 cm |
| Ground Contact Length |

Toro Dingo 323 Parts on Amazon



